



Property Attributes
- MLS#3500875
- TypeLand
- CountyCAMDEN
- CityOsage Beach
- AreaD
- NeighborhoodDu-play Acres
- Zip65065
- Style
- Taxes42
- Price$ 72,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.7 Acres
Listing Provided Courtesy Of:
RE/MAX Lake of the Ozarks
Property Description
Building lot in the growing KK area with lake view and lake access. Possible slip available in community dock.
Price History | |
---|---|
10/4/2019 | Listed $72,000 |
General Features
Association Fee Includes | Other, Water |
---|---|
Community Features | Internet Access |
Elementary School District | Camdenton |
HOA Fee | 105 |
HOA Fee Frequency | Annually |
High School District | Camdenton |
Location | Lake View |
MLS Area | D |
Middle/Junior School District | Camdenton |
Other Structures | None |
Parking Features | No Driveway |
Possible Use | Development, Residential, Unimproved |
Property Type | Land |
Sewer | None |
Subdivision Name | Du-play Acres |
Terms | Cash, Conventional |
Utilities | High Speed Internet Available, Sewer Not Available |
View | Lake |
Zoning Description | Residential |
Exterior Features
Dock Permit | 1 |
---|---|
Lot Dimensions | See plat |
Lot Features | Gentle Sloping, Level |
Lot Size Acres | 1.7 |
Lot Size Area | 1.7 |
Lot Size Units | Acres |
Road Surface Type | Asphalt, Paved |
View Y/N | Yes |
Water Source | Shared Well, Community/Coop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool