









Property Attributes
- MLS#3512598
- TypeLand
- CountyCAMDEN
- CityCamdenton
- AreaF
- Zip65020
- Style
- Taxes517
- Price$ 1,900,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size22.62 Acres
Listing Provided Courtesy Of:
Keller Williams L.O. Realty
Property Description
Huge piece of development waterfront property located in the upscale Lakeside at Cross Creek Subdivision. Over 3,000 feet of waterfront, many buildable tiers to utilize, some infrastructure is in place. Zoned R-3 and PUD through Camden County.
Price History | |
---|---|
3/8/2019 | Listed $2,800,000 |
8/21/2019 | 6% - $2,650,000 |
10/24/2019 | 6% - $2,500,000 |
9/2/2020 | 24% - $1,900,000 |
General Features
Association Fee Includes | None |
---|---|
Community Features | Clubhouse, Pool |
Elementary School District | Camdenton |
High School District | Camdenton |
Location | Lakefront |
MLS Area | F |
Middle/Junior School District | Camdenton |
Mile Marker Area | Osage |
Other Structures | None |
Parking Features | No Driveway |
Pool Features | Community |
Possible Use | Development, Multi-Family, Residential, Unimproved |
Property Type | Land |
Sewer | Other |
Subdivision Name | None |
Waterfront Features | Lake Front |
Zoning Description | Multi Family, Pud |
Exterior Features
Frontage Length | 3100 |
---|---|
Lot Dimensions | irregular |
Lot Features | Lake Front |
Lot Size Acres | 22.62 |
Lot Size Area | 22.62 |
Lot Size Units | Acres |
Mile Marker | 31 |
Road Surface Type | Asphalt, Other, Paved |
Water Source | Other |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool