





Property Attributes
- MLS#3512637
- TypeLand
- CountyMORGAN
- CityGravois Mills
- AreaJ
- NeighborhoodEagle Bay
- Zip65037
- Style
- Taxes613
- Price$ 44,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Lake Buy Realty
Property Description
Nice building site in up market neighborhood. Dock available.
Price History | |
---|---|
3/8/2019 | Listed $44,900 |
General Features
Association Fee Includes | Other, Sewer |
---|---|
Elementary School District | Stover |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
High School District | Stover |
Location | Lakefront |
MLS Area | J |
Middle/Junior School District | Stover |
Mile Marker Area | Osage |
Other Structures | None |
Parking Features | No Driveway |
Possible Use | Residential |
Property Type | Land |
Sewer | Community/Coop Sewer |
Subdivision Name | Eagle Bay |
Waterfront Features | Cove, Lake Front |
Zoning Description | Residential |
Exterior Features
Frontage Length | 83 |
---|---|
Lot Dimensions | Irregular |
Lot Features | Gentle Sloping, Lake Front |
Lot Size Units | Acres |
Mile Marker | 55 |
Road Surface Type | Asphalt, Paved |
Water Source | Community/Coop |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool